<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Tuning Point &#187; Chevrolet</title>
	<atom:link href="http://www.cartuningpoint.com/category/chevrolet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartuningpoint.com</link>
	<description>The Ultimate Car Tuning Source</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:06:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hennessey Corvette ZR1</title>
		<link>http://www.cartuningpoint.com/hennessey-corvette-zr1/</link>
		<comments>http://www.cartuningpoint.com/hennessey-corvette-zr1/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:38:49 +0000</pubDate>
		<dc:creator>Zaheer</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette ZR1]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[Hennessey Corvette ZR1]]></category>

		<guid isPermaLink="false">http://www.cartuningpoint.com/?p=268</guid>
		<description><![CDATA[At 638 BHP, the Corvette ZR1 is among the fastest production cars already. Still the performance engineering done by Hennessey has raised its level to 705 BHP. No matter what amount of power is the output it would never be enough. The new Corvette ZR1 that has a torque of 3200 RPMS at a 717 [...]]]></description>
		<wfw:commentRss>http://www.cartuningpoint.com/hennessey-corvette-zr1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
